C.V.
CV/ BIRGITTE MUNK
Selected exhibitions
Censored exhibitions and prizes
Insitu Projects/ Public Commisions
Projects and contracts
Scholarships
Boards
Education
Selected exhibitions
2023 | Storm and Silence – notes from the west. Munk & Jerichau. The Gallery Lene Bilgrav |
2022 | Storm and Silence – notes from the west. Munk & Jerichau. Rescue House, The North Atlantic Lighthouse in Hanstholm |
2021 | Flower Press. Re-installation, Spinderihallerne, Vejle |
2021 | CACTUS. Photographic works, Haderslev Art House. |
2020 | Overlap. Solo exhibition, collaboration Munk & Jerichau. Danish Printmakers Assosiation, Cph |
2020 | Flower Press. Solo installation. Driftskontoret, Bruunshaab gamle papfabrik, june |
2020 | Loving soft rosa. Graphic collaborative project Munk & Jerichau. KH7smallspace |
2019 | Sunshine. So Far... Sitespecific Installation, Enter Artspace, Aarhus. |
2019 | Open Studio, Montanagade 27, Aarhus |
2019 | Aufgekratzt &Tiefgedruckt 2, Kulturwerk des bbk Berlin |
2018 | Picnic. Solo exhibition by BIT/. PLADS-artspace, Aarhus |
2018 | Art by Numbers. Groupshow, KH7artspace, Aarhus |
2017 | FOLD. Site-specific installation by BIT/ for Bagsværd Church for the exhibition series TIL STEDEt, curated by Katrine Borup |
2017 | miniTEX17. Nicolai Kunst & Design, Kolding. Galerie Krebsen, Copenhagen K |
2017 | UP. TSM/ Light & Bench. Group exhibition (ProKK). Public space, Aarhus |
2017 | ZONE. Group show, KH7artspace, Aarhus |
2017 | Edit>Color Settings. Nordic Workshop in Intaglio Printing and group show in Trykkeriet, Bergen |
2017 | FOLD. Site-specific installations by BIT/, KH7artspace, Aarhus |
2016 | Songs from the woods. TSM/ Entangled. Group exhibition (ProKK), Riisskov, Aarhus |
2016 | 'Hello!' by KH7. Group exhibition KH7artspace, Aarhus |
2016 | Mapping Places. A photographic project and exhibition. BIT/ with guests. BITPOPOP, Aarhus |
2015 | Rumlig konklusion. Solo exhibition by BIT/. Projectspace Spanien 19C, Aarhus |
2015 | NOMAD. TSM/ Tent & Trolley. Group exhibition (ProKK) in public space. Aarhus, Central Jutland and Hamburg |
2015 | Rumlig delkonklusion 1, 2 and 3 with BIT/. BITPOPOP, Montanagde 27, Aarhus |
2014 | The Post Office, Aarhus. Workshop and exhibition. Initiative by BIT/ |
2011 | Bit-work#4, invasive installation at TRANSFORM, Filmbyen, Aarhus |
2010 | Spot Cuts. Site Specific installation. INTERFERENS, Ceres, Aarhus |
Censored exhibitions and prizes
2021 | IMPACT11, internationale printmaking konference, Hongkong. Online |
2018 | IMPACT10, internationale printmaking konference, Santander |
2015 | Miniprint Berlin 2014. Galleri Heike Arndt DK - Berlin, International graphic art exhibition |
2014 | Charlottenborg Spring Exhibition, Copenhagen |
2013 | The Biennale for Craft and Design, Rundetaarn, Copenhagen |
2013 | Charlottenborg Spring Exhibition, Copenhagen |
1993 | Danish Museum of Art and Design, for the Craft Prize of 1879, received bronze medal, Copenhagen |
1992 | Charlottenborg Spring Exhibition, Copenhagen |
Insitu Projects/ Public Commisions
2016 | Moving Horizon. Public Commisions, SQN 723, HANGAR 23, Air Base Karup, Ministry of Defence |
2008 | Flower Cuts. Artistic ornamentation, PAKHUS 13, Aarhus |
Projects and contracts
2020 | Artistic Advisor for the Establishment of Art in NYE |
2017- 2019 | Artistic Advisor for the Establishment of Art in NYE together with Marie Markman |
2012- 2016 | Color scheme planner for buildings in Berlin, Aarhus and Copenhagen |
2010- 2015 | Artistic Consultant for Aarhus municipality in collaboration with Jan Skovgaard and Marie Markman |
in relation to Public Commisions Urban Media Space/ DOKK 1/ Aarhus | |
2010- 2013 | Aarhus Municipality Arts Advisory Committe |
2011- 2016 | Visual identity and naming process of new town, NYE |
2010 | Graphic identity, Børnekultur Silkeborg, municipality initiative Children’s Culture |
2009 | Graphic identity for the labor union Frie Skolers ledere |
Scholarships
2020 | Danish Arts Foundation, production development funding. L.F.Foghts Foundation. |
2019 | Danish Arts Foundation, production development funding. Culture fund, municipality of Aarhus. |
2018 | Danish Arts Foundation, working grant. Culture fund, municipality of Aarhus. |
2017 | Nordisk Kulturfond, artist’s mobility funding |
2017 | Danish Arts Foundation, production development funding. Culture fund, municipality of Aarhus. |
2017 | Danish Arts Workshops, Printmaking. |
2015 | Danish Arts Foundation, production development funding. Culture fund, municipality of Aarhus. |
2012 | Danish Arts Foundation, working grant |
2011 | Denmark’s National bank’s Anniversary fund |
Boards
2014 | Board member Skolen for Kunst og Design |
2013- 2015 | Board member Kunsthal Aarhus |
2006- 2011 | Board member Danish Crafts |
2005- 2010 | Board member Design School Kolding |
1992- 1996 | Board member Kunstnernes Hus, Aarhus |
Education
1986- 1991 | Design school Kolding, textile |
1991 | Glasgow School of Art |
1985 | Aarhus Academy of Fine Arts |
1985- 1991 | Graphic Arts School, Aarhus |