C.V.
CV/ BIRGITTE MUNK
Selected exhibitions
Censored exhibitions and prizes
Insitu Projects/ Public Commisions
Other larger projects and contracts
Scholarships
Boards and Committees
Education
Selected exhibitions
2018 | Picnic. Solo exhibition by BIT/. PLADS-artspace, Aarhus |
2018 | Art by Numbers. Groupshow, KH7artspace, Aarhus |
2017 | FOLD. Site-specific installation by BIT/ for Bagsværd Church for the exhibition series TIL STEDEt, curated by Katrine Borup |
2017 | miniTEX17. Nicolai Kunst & Design, Kolding. Galerie Krebsen, Copenhagen K |
2017 | UP. Group exhibition in public space, Aarhus with ProKK |
2017 | ZONE. Group show, KH7artspace, Aarhus |
2017 | Edit>Color Settings. Nordic Workshop in Intaglio Printing and group show in Trykkeriet, Bergen |
2017 | FOLD. Site-specific installations by BIT/, KH7artspace, Aarhus |
2016 | Songs from the woods. Group exhibition with ProKK in Riisskov, Aarhus |
2016 | “Hello!” by KH7. Group exhibition KH7artspace, Aarhus |
2016 | “Mapping Places”. A photographic project and exhibition. BIT/ with guests. BITPOPOP, Aarhus |
2015 | "Rumlig konklusion". Solo exhibition by BIT/. Udstillingsstedet Spanien 19C, Aarhus |
2015 | NOMAD. Group exhibition with ProKK in public space in Aarhus, Central Jutland and Hamburg |
2015 | Rumlig delkonklusion 1, 2 and 3 with BIT/. BITPOPOP, Montanagde 27, Aarhus |
2014 | Posthuset, Aarhus. Workshop and exhibition. Initiative by BIT/ |
2011 | Bit-work#4, invasive installation at TRANSFORM, Filmbyen, Aarhus |
2010 | ”Spot Cuts” at art festival INTERFERENS, Ceres Aarhus |
Censored exhibitions and prizes
2018 | IMPACT10, internationale printmaking konference, Santander |
2015 | ”Miniprint Berlin 2014”. Galleri Heike Arndt DK - Berlin, International graphic art exhibition |
2014 | Charlottenborg’s Spring Exhibition, Copenhagen |
2013 | Biennial for handicraft and Design, Rundetaarn, Copenhagen |
2013 | Charlottenborg’s Spring Exhibition, Copenhagen |
1993 | Danish Museum of Art and Design, for the Craft Prize of 1879, received bronze medal, Copenhagen |
1992 | Charlottenborg’s Spring Exhibition, Copenhagen |
Insitu Projects/ Public Commisions
2016 | Moving Horizon. An artistic ornamentation, SQN 723, HANGAR 23, Air Base Karup, Ministry of Defence |
2008 | Flower Cuts. An artistic ornamentation, PAKHUS 13, Aarhus |
Other larger projects and contracts
2017- | Artistic Advisor for the Establishment of Art in NYE together with Marie Markman |
2012- 2016 | Color scheme planner for buildings in Aarhus and Copenhagen |
2011- 2016 | Visual identity and naming process of new town, NYE |
2010 | Graphic identity, Børnekultur Silkeborg, municipality initiative Children’s Culture |
2009 | Graphic identity for the labor union Frie Skolers ledere |
Scholarships
2018 | Danish Arts Foundation, working grant |
2017 | Nordisk Kulturfond, artist’s mobility funding |
2017 | Danish Arts Foundation, production development funding. Aarhus Kommune’s Cultural Development Fund |
2017 | Statens Værksted for Kunst. Grafisk værksted |
2015 | Danish Arts Foundation, production development funding. arhus Kommune’s Cultural Development Fund |
2012 | Danish Arts Foundation, working grant |
2011 | Denmark’s National bank’s Anniversary fund |
2003 | Aarhus Kommune’s Artist scholarship |
Boards and Committees
2014 | Board member Skolen for Kunst og Design |
2013- 2015 | Board member Kunsthal Aarhus |
2010- 2015 | Artistic Consultant for Aarhus Kommune with Jan Skovgaard and Marie Markman |
in relation to Public Commisions Urban Media Space/ DOKK 1/ Aarhus | |
2010- 2013 | Aarhus Kommune’s Municipal Arts Advisory Committe |
2006- 2011 | Board member Danish Crafts |
2005- 2010 | Board member Design School Kolding |
1992- 1996 | Board member Kunstnernes Hus, Aarhus |
Education
1986- 1991 | Design school Kolding, textile |
1991 | Glasgow School of Art |
1985 | Aarhus Academy of Fine Arts |
1985- 1991 | Graphic Arts School, Aarhus |